Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| groups:dashboard [2025/01/22 10:04] – [Dashboard & Registrations] lizkc | groups:dashboard [2025/01/22 10:44] (current) – [Registrations & Criminal History Checks] lizkc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Registrations |
| - | [[groups: | + | [[groups: |
| + | |||
| + | All members of OSG, youth and adult, must register nationally. Adult members must also go through a Criminal History Check run through Sterling Volunteers, which includes verification of identity and legal aliases, a local and national search of sex offender registries, and a local and national search of criminal records. | ||
| All Groups and Scouts are tracked at the National Level using a database called " | All Groups and Scouts are tracked at the National Level using a database called " | ||
| Line 6: | Line 8: | ||
| To access Dashboard, you will need to create an account. Generally accounts are held by the GSM and/or secretary of a group, whoever will be handling the national registrations. Once you have created an account, you can email your regional commissioner to be added as a leader of the appropriate group. That will allow you to register members to that group and see current members. It also gives you access to the security report for your group, which shows a list of all adults whose background checks are more than two years past due or who have not yet completed one. | To access Dashboard, you will need to create an account. Generally accounts are held by the GSM and/or secretary of a group, whoever will be handling the national registrations. Once you have created an account, you can email your regional commissioner to be added as a leader of the appropriate group. That will allow you to register members to that group and see current members. It also gives you access to the security report for your group, which shows a list of all adults whose background checks are more than two years past due or who have not yet completed one. | ||
| - | A couple of important things: the leader list for each group is how we track who the GSM is so that we are able to contact them. Also for Criminal History Checks to go through seamlessly, ensure that the name entered in dashboard is their legal name and that their date of birth is accurate. | ||
| - | |||
| - | =====Registration Dates===== | ||
| - | Currently, registration renewals for all members are due prior to November 1 of each year. After a 4 month grace period, all members who have not been renewed will be inactivated in the system. Ideally, groups should plan to register their members and collect dues starting in August/ | ||
| - | |||
| - | You can see in your member report when the next renewal is due for that member. Past-due renewals are highlighted. If you have a member whose membership is good through the following year, you do not need to re-register them when you update registrations. | ||
| - | |||
| - | {{ : | ||
| =====Using Dashboard===== | =====Using Dashboard===== | ||
| Once you create your account, your profile will look like this: | Once you create your account, your profile will look like this: | ||
| Line 22: | Line 16: | ||
| {{ : | {{ : | ||
| + | |||
| + | ====Registering a Scout==== | ||
| + | |||
| + | When you go to register a new scout or renew an existing scout' | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Once you select the type of registration, | ||
| + | |||
| + | ====Group Management==== | ||
| If you click on your group name, it gives you information on charter renewals and access to a list of group members, the organization of your group, and the group security report, which shows out of date or incomplete criminal history checks. If an adult member has a valid and current criminal history check on file, they will NOT be listed on the security report. It shows out of date members only. | If you click on your group name, it gives you information on charter renewals and access to a list of group members, the organization of your group, and the group security report, which shows out of date or incomplete criminal history checks. If an adult member has a valid and current criminal history check on file, they will NOT be listed on the security report. It shows out of date members only. | ||
| Line 27: | Line 31: | ||
| {{ : | {{ : | ||
| - | "View Members" | + | ===View Members=== |
| + | This will give you access to all of the group members and allow you to renew their memberships. If their membership is tied to your account as the one who registered them, they will also show up on your main dashboard page. | ||
| - | "Group Organization" allows | + | ===Group Organization=== |
| + | This is where you can update the list of leaders within your group. You can also add patrols here and divide up the sections that way, but it is not necessary. The most important person to list on this page is the GSM, as this is how National knows who to contact for your group. | ||
| - | "Group Sharing Settings" | + | ===Group Security=== |
| + | The Group Security Report is critical for ensuring that all members stay up to date on their background checks. Only active adult members & Rovers whose background checks are out of date or incomplete will show up on this report. If an adult member of your group is not listed, it means their background check is up to date. | ||
| - | " | + | {{ : |
| - | ====Registering a Scout==== | + | ===Group Sharing Settings=== |
| + | This page allows you to give access to another user to manage your group. If you have a group registrar/ | ||
| - | When you go to register | + | ===Private Registration Settings=== |
| + | If you turn on Private Registration, | ||
| - | {{ :groups: | + | =====Registration Dates===== |
| + | Currently, registration renewals for all members are due prior to November 1 of each year. After a 4 month grace period, all members who have not been renewed will be inactivated in the system. Ideally, | ||
| - | Once you select | + | You can see in your member report when the next renewal is due for that member. Past-due renewals are highlighted. If you have a member whose membership is good through |
| + | |||
| + | {{ : | ||
