Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sections:otters:meetings:start [2024/03/13 19:39] – [Meeting Ideas] admin | sections:otters:meetings:start [2024/04/22 14:40] (current) – [Otter Meetings] lizkc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Otter Meeting Planning | + | ====== Otter Meetings |
| + | [[sections: | ||
| - | Otters have short attention spans and like to run around, so meetings should be kept engaging and lively. | + | Otters have short attention spans and like to run around, so meetings should be kept engaging and lively. We have compiled a database of Otter Meeting agendas that can be used and modified to fit your group' |
| - | ===== Meeting Ideas ===== | + | If you are looking for a suggested list of meetings to get through all the badge requirements, |
| - | Here you can filter meeting ideas by badge requirement. | + | ===== General Meeting Structure ===== |
| - | {{tagfilter> | + | Otter Meetings will generally be somewhere between 90 minutes and 2 hours. The general structure of a meeting is as follows: |
| + | |||
| + | * Opening Ceremony | ||
| + | * Warm Up Game | ||
| + | * Activity 1 | ||
| + | * Snack and Story | ||
| + | * Steam Off Game | ||
| + | * Activity 2 | ||
| + | * Closing Ceremony | ||
| + | |||
| + | Obviously the exact structure will vary depending on what the activities are. If you scroll down to the meeting agendas section on this page, you can search meeting ideas by badge requirement. | ||
| + | |||
| + | ===== Opening and Closing Ceremonies ===== | ||
| + | |||
| + | When starting an Otter meeting, you have a few options. You could sing " | ||
| + | |||
| + | <WRAP centeralign> | ||
| + | Please teach me to swim joyfully through life. \\ | ||
| + | As you leap and dive and slide, \\ | ||
| + | May I also remember that play is essential to survival. \\ | ||
| + | Help me take pleasure in sharing and receiving, \\ | ||
| + | At ease with the world’s abundance. \\ | ||
| + | Help me to move with quickness and grace, \\ | ||
| + | Adapting to any environment. \\ | ||
| + | Help me to remain curious, \\ | ||
| + | Ever seeking new perspectives and experiences, | ||
| + | Open to love and laughter and all the mysteries \\ | ||
| + | Above and below the surface of my life. </ | ||
| + | |||
| + | At the closing of your meetings, you could have the Otters share something they learned that day. Your closing circle is a good time to award badges and recognize achievements. Many groups like to end with a song, either Scout Taps, Scout Vespers, or an alternative like Make New Friends. If you would like to do some sort of spoken closing, you could use the Otter closing: | ||
| + | |||
| + | <WRAP centeralign> | ||
| + | For my family, and for my play. \\ | ||
| + | Thank you for the good things to eat, \\ | ||
| + | For eyes and ears, and hands and feet. \\ | ||
| + | Thank you friends for all you do \\ | ||
| + | And, I will try to help you, too </ | ||
| + | |||
| + | Get printable opening and closing cheat sheets here: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | ===== Meeting Agendas ===== | ||
| + | |||
| + | {{tagfilter> | ||
