Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sections:otters:start [2024/03/13 14:46] – admin | sections:otters:start [2025/10/08 10:39] (current) – [Motto] lizkc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Otters ====== | ====== Otters ====== | ||
| + | [[sections: | ||
| + | |||
| * [[https:// | * [[https:// | ||
| Line 5: | Line 7: | ||
| * [[https:// | * [[https:// | ||
| - | ===== Introduction ===== | ||
| - | The busy and bright Otters are just starting their journey in the game of scouting, and our goal is to make it fun | + | ===== Motto ===== |
| - | and engaging. Kids this age learn through play, so the program is designed around activities that keep them active | + | |
| - | and excited to scout. Meetings generally consist of a couple of activities plus plenty of games/ | + | |
| - | time and a snack/ | + | |
| - | ==== The Otter Raft ==== | + | Busy and Bright |
| - | Otters are guides who are 5 - 7 years old. They are organized into small groups of 6 - 8 which are called Dens. | + | ===== Law ===== |
| - | All the dens of a group together are referred to as a Raft. Groups should not have more than 32 guides in their | + | |
| - | raft altogether (4 dens of 8 Otters each). | + | |
| - | ==== Uniform ==== | + | An Otter is always busy and bright and helps other people by doing a good turn every day. |
| - | Otters wear red t-shirts (short or long sleeve) that the badges are sewn onto and red ball caps with the group | + | ===== Promise ===== |
| - | necker. | + | |
| - | ===== Program Structure | + | I promise to do my best, to listen to my leaders and parents, and to be a good otter. |
| + | ===== Introduction | ||
| + | |||
| + | The busy and bright Otters are just starting their journey in the game of scouting, and our goal is to make it fun | ||
| + | and engaging. Kids this age learn through play, so the [[sections: | ||
| + | [[sections: | ||
| + | [[sections: | ||
| + | [[sections: | ||
| - | Groups may handle their rafts in different ways. Some groups have a defined scouting year where a group of Otters | + | The [[sections: |
| - | comes in at the start of the year and scouts together for several months. Others may have scouts joining at | + | and nature) plus the safety, |
| - | various points throughout the year. Having a 2 year cycle of getting through the 4 paws, with safety, | + | camping badge are able to earn the swimming otter badge to display on their |
| - | service opportunities included throughout seems to be a good way of keeping things fresh while still accommodating | + | [[sections: |
| - | guides who join when they are a little older. | + | |
| - | Many groups focus on two paws per year. However many activities and meeting themes can cover several badge | ||
| - | requirements simultaneously, | ||
| - | are not focusing directly on them. You may also find that once your group has been scouting together for a while, | ||
| - | you may want to plan meetings based around which badges the scouts in your group are still working on. Using a | ||
| - | spreadsheet to keep track of the progress of all your otters can help you figure out what you want to focus on. | ||
