Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sections:timberwolves:meetings:athlete [2025/11/19 18:40] – [Badge Requirements Covered:] lizkc | sections:timberwolves:meetings:athlete [2025/11/20 15:27] (current) – lizkc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| //This meeting allows kids to check of the physical requirement for the first star and also covers a lot of the requirements for the athlete badge. If you can hold this at a location that has some things set up (a track, or a preset climbing rope), it will make it easier. This is also a good opportunity to have the kids cheer for each other. Remind the kids to wear good running shoes and try to time this meeting for when it's not too hot out.// | //This meeting allows kids to check of the physical requirement for the first star and also covers a lot of the requirements for the athlete badge. If you can hold this at a location that has some things set up (a track, or a preset climbing rope), it will make it easier. This is also a good opportunity to have the kids cheer for each other. Remind the kids to wear good running shoes and try to time this meeting for when it's not too hot out.// | ||
| Line 43: | Line 43: | ||
| * Catch a Ball 10 Yards | * Catch a Ball 10 Yards | ||
| - | {{tag> | + | {{tag> |
