| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| sections:timberwolves:program [2025/10/07 17:20] – [Uniform] lizkc | sections:timberwolves:program [2025/10/07 17:48] (current) – [General Program] lizkc |
|---|
| ===== Uniform ===== | ===== Uniform ===== |
| |
| {{ :sections:timberwolves:timberwolf-shirt-artboard-1.png?200&nolink}}Timberwolves wear red t-shirts (short or long sleeve) that the badges are sewn onto and navy ball caps with the group necker. | {{ :sections:timberwolves:timberwolf-shirt-artboard-1.png?200&nolink}}Timberwolves wear long-sleeved gray t-shirts that the badges are sewn onto and navy ball caps with the group necker. |
| |
| The WFIS crest is on the right breast of the shirt and the Tenderpaw badge is on the left. A second Tenderpaw badge is sewn onto the front of the ballcap. The first and second stars are displayed on the hat on either side of the Tenderpaw badge, and can optionally be sewn on either side of the Tenderpaw badge on the shirt as well. The inclusive scouting award goes above the Tenderpad badge with the arrow pointing to the scout's heart (to the center). The group flash is sewn onto the right shoulder with the proficiency badges sewn along the right arm below it. The right arm has the six color as well as sixer stripes. | The WFIS crest is on the right breast of the shirt and the Tenderpaw badge is on the left. A second Tenderpaw badge is sewn onto the front of the ballcap. The first and second stars are displayed on the hat on either side of the Tenderpaw badge, and can optionally be sewn on either side of the Tenderpaw badge on the shirt as well. The inclusive scouting award goes above the Tenderpad badge with the arrow pointing to the scout's heart (to the center). If earned, the swimming otter badge is displayed above the WFIS badge. The group flash is sewn onto the right shoulder with the proficiency badges sewn along the right arm below it. The right arm has the six color as well as sixer stripes. |
| ===== General Program ===== | ===== General Program ===== |
| |
| The Otter Program is broken down into 4 main "paws" plus the safety, service, and camping badges. Scouts who earn all four paws plus their safety and camping badge are able to earn the swimming otter badge to display on their Timberwolf uniform once they swim up. One thing to keep in mind is that some kids are more badge-motivated than others, and that is totally fine. | The Timberwolf Program follows a pattern of investiture followed by earning two stars for demonstrating general scout skills. Generally they are able to earn the first star within the first 3 - 12 months. Over the next 6 - 18 months, the scout works on earning their second star, then they can focus on the twenty Special Proficiency badges available. They are also able to earn a Whittler's Card by demonstrating knife skills and safety. |
| |
| Groups may handle their rafts in different ways. Some groups have a defined scouting year where a group of Otters comes in at the start of the year and scouts together for several months. Others may have scouts joining at various points throughout the year. Having a 2 year cycle of getting through the 4 paws, with safety, camping, and service opportunities included throughout seems to be a good way of keeping things fresh while still accommodating guides who join when they are a little older. | Because of the need for sixes/packs to form strong bonds, it can be helpful to limit the influx of scouts into the Timberwolf Pack. Having 1 - 2 times per year that scouts may join the pack, whether that is through swimming up from the Otters or joining as a new scout, may help build pack identity. That said, if a scout is really motivated to join and catch up to the rest of the pack, you may want to make an exception. Figure out what works for your group. |
| |
| Many groups focus on two paws per year. However many activities and meeting themes can cover several badge requirements simultaneously, and so you may end up covering some requirements from the other badges even if you are not focusing directly on them. You may also find that once your group has been scouting together for a while, you may want to plan meetings based around which badges the scouts in your group are still working on. Using a spreadsheet to keep track of the progress of all your otters can help you figure out what you want to focus on. | Once you have invested your new scouts, it is a good idea to spend the first few months of each scouting year reviewing the first star requirements. This allows new scouts to learn those skills, and gives more experienced scouts the opportunity to review, practice, and teach them (one of the requirements for the second star is re-demonstrating the first star skills). During this time, you can also have the kids start to form their pack/six identity through team building exercises, building lairs, and having them work together on projects. You can also intermix some proficiency badge work in so that more experienced scouts can be working on new skills alongside the newer scouts. |
| | |
| On the [[sections:otters:badges|Otter Badges]] page, you will find suggestions of meetings that will accomplish all the requirements for each badge (excluding the service badge) within [[sections:otters:meetings:calendar|24 meetings]]. If you meet more often, you can intersperse these with field trips for the service badge, other fun activities that aren't badge related, or just space the requirements out more. There is no wrong way to scout, and whatever works for the kids in your group is best. Here's another post from Guides4Guides about how to spread all the requirements out over three years: | |
| | |
| [[https://www.guides4guides.org/index.php/2020/05/11/what-to-do-with-otters/|Otter 3 Year Plan from the 17th Black Bears]] | |
| |
| | Giving the families a rundown of what will be covered at each meeting allows kids to catch up at home if they miss an activity at a scout meeting. By covering 1 - 2 first star skills at each meeting, you should be able to get regular attendees their first star after 3 - 4 months. From there, you can start working on second star skills, knife skills, and individual proficiency badges. |
| ===== Accessible and Neurodiverse Scouting ===== | ===== Accessible and Neurodiverse Scouting ===== |
| |
| Part of our mission in OSG is to create “Scouting for Everybody.” In this quest, we not only scout with people of all races, religions, backgrounds, genders, and orientations, but also with scouts who are neurodiverse and experience a variety of physical and learning challenges. | Part of our mission in OSG is to create “Scouting for Everybody.” In this quest, we not only scout with people of all races, religions, backgrounds, genders, and orientations, but also with scouts who are neurodiverse and experience a variety of physical and learning challenges. |
| |
| While some of those differences make no difference to the scout leader or the program, as leaders, we may need extra skills to create an inclusive scouting program for youth who are atypical. You will find a lot of resources on Guides4Guides to help with accommodations, and on the [[sections:otters:badges|badge page]] we have listed some ways you can adapt badge requirements for scouts as needed. | While some of those differences make no difference to the scout leader or the program, as leaders, we may need extra skills to create an inclusive scouting program for youth who are atypical. You will find a lot of resources on Guides4Guides to help with accommodations, and on the [[sections:timberwolves:badges|badge page]] we have listed some ways you can adapt badge requirements for scouts as needed. |
| |
| [[https://www.guides4guides.org/index.php/resources/special-needs-and-neurodiverse-scouting/|Resources for Accessible Scouting]] | [[https://www.guides4guides.org/index.php/resources/special-needs-and-neurodiverse-scouting/|Resources for Accessible Scouting]] |